| Paths to Glory | Dan's Writings | Mark's Writings | Appearances | Reviews |
|
Dan Levitt's Writings |
Books and Journals
| SABR: The National Pastime 25, 2005 | "Early ERA Titles". An examination of the changing qualifications of the official league leader. |
| SABR: Deadball Stars of the National League, 2004 | Essays on Vic Willis, Noodles Hahn, and Pat Moran.. |
| SABR: The Best of By The Numbers, 2002 | Speed and Opposition Errors. |
| SABR: Baseball Research Journal 30, 2000 | "Pitch Counts". Earlier hurlers threw more innings, not more pitches. |
| SABR: Baseball Research Journal 26, 1996 | "Lowest Season ERA? Ferdie Schupp". A forgotten season revealed. |
Web articles
| Baseball Analysts, 8/25/2005 | The Predictive Value of Bases on Balls. |
| Baseball Think Factory, 2000 | Fielding opportunities by position based on pitcher hand. |
| Baseball Think Factory, 2000 | Speed Scores and Reaching Base on Errors. One effect of speed. |
| Baseball Think Factory, 2000 | What if Joe Jackson Hadn't Been Banned? A look at his hypothetical career. |
| Baseball Think Factory, 1999 | The Batter-Pitcher Matchup. How important are the abilities of the batter and pitcher, relative to each other. |
SABR articles
| Baseball Biography Project | Vic Willis. Early 20th century Hall of Fame hurler. |
| Baseball Biography Project | Pat Moran. Two-time pennant-winning manager. |
| Baseball Biography Project | Noodles Hahn. Excellent deadball era pitcher. |
| By The Numbers, February 2005 | "Beyond Player Wins -- Calculating Individual Player Pennants Added" (PDF) |
| By The Numbers, May 2004 | "Resolving the Probability and Interpretations of Joe DiMaggio’s Hitting Streak" (PDF) |
| By The Numbers, August 2003 | "Clutch Hitting and Statistical Tests." (PDF) |
| By The Numbers, February 2003 | "The Predictive Value of Half-Season Statistics." (PDF) |
| By The Numbers, August 1999 | "Hits and Baserunner Advancement." (PDF) |
| By The Numbers, February 1999 | "The Batter/Pitcher Matchup." (PDF) |
| By The Numbers, October 1998 | "Speed and Opposition Errors." (PDF) |